Absolute adjustments of 0 are no longer allowed | - New Feature: 0 values are no longer allowed for absolute adjustments. it has to be a positive or negative integer, but not 0. |
Strategies filter applied shows 0 data when we switch from the Rentals page to another page, and then back again | - when a strategy filter is active on the rentals page, switching to other pages and back showed the rentals page as empty, even though a strategy filter is active with actual rentals. |
Availability showing incorrectly for overlapping bookings | - overlapping bookings were showing incorrectly in the rates calendars |
Grey overlay is shown on safari browser when user try to move to different page/year/month | - display issue in safari browser on macOS when moving forward or backwards in time on the rates calendar |
Color indicator take more time to load when user has high number of listings | - the color bar that indicates sync status was causing large user accounts to load slowly |
When a new booking is made, creating a new gap, new rates are not being generated | - when new bookings came in, and a valid gap appeared in the calendar, the rates were not updating until the daily refresh. now the rates refresh the moment the gap appears. |
0 percent does not remain sticky in Month and Day specific rules | - 0 percent adjustments were not showing when editing a month or day specific rule |
On Rental overlay-'Reset' button on RG rental settings is not clearing data, user has to reopen the screen | - the reset button on the rentals overlay was not clearing the data until the user refreshed the page |
Error messages doesn't display at iPad | - display issue on ipads with error messages |
Allow users to set values up to +300% in all percent adjustment fields | - New Feature: percent adjustments can now go up to +300%. |
Allow users to add/use the Day Specific Rule with the Genie Strategy | - New Feature: the day specific rule was previously not an option in the genie strategy. now it is. |
Allow users to select the same start and end date in Date Specific Rule | - New Feature: users were only able to use the rule for a 2 day minimum. now they can do it for single days by selecting the same start and end date. |
Decimal values are no longer allowed | - New Feature: decimal values are no longer allowed anywhere in the app. only integers. |
0 comments:
Post a comment
Note: only a member of this blog may post a comment.